<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>OneMedPlace</title>
	<atom:link href="http://www.onemedplace.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onemedplace.com/blog</link>
	<description>The one place to find the companies, technologies and ideas shaping the future of healthcare</description>
	<pubDate>Fri, 03 Jul 2009 21:19:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Researchers Identify Lupus Trigger</title>
		<link>http://www.onemedplace.com/blog/archives/2507</link>
		<comments>http://www.onemedplace.com/blog/archives/2507#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:19:21 +0000</pubDate>
		<dc:creator>vanderson</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[feature2]]></category>

		<category><![CDATA[autoimmune]]></category>

		<category><![CDATA[autoimmune diseases]]></category>

		<category><![CDATA[genelabs technologies]]></category>

		<category><![CDATA[human genome sciences]]></category>

		<category><![CDATA[immune system]]></category>

		<category><![CDATA[la jolla pharmaceutical company]]></category>

		<category><![CDATA[lupus]]></category>

		<category><![CDATA[scripps research institute]]></category>

		<category><![CDATA[tlrs]]></category>

		<category><![CDATA[toll-like receptors]]></category>

		<category><![CDATA[vlst corporation]]></category>

		<category><![CDATA[watson pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.onemedplace.com/blog/?p=2507</guid>
		<description><![CDATA[Researchers identified three proteins, called Toll-Like Receptors (TLRs), that can cause the immune system to turn against the body. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onemedplace.com/blog/wp-content/uploads/2009/07/dna.jpg"><img class="alignleft size-full wp-image-2509" title="dna" src="http://www.onemedplace.com/blog/wp-content/uploads/2009/07/dna.jpg" alt="dna" hspace="12" vspace="6" width="120" height="90" /></a>Scientists at the <a href="http://www.scripps.edu/e_index.html">Scripps Research Institute </a>have <a href="http://www.sciencedaily.com/releases/2009/06/090629200811.htm">discovered the biological trigger for the autoimmune disease lupus</a>. Researchers identified three proteins, called Toll-Like Receptors (TLRs), that can cause the immune system to turn against the body. The study was published June 29 in the Early Edition of the <em>Proceedings of the National Academy of Sciences (PNAS).</em></p>
<p>The three proteins identified in the study (TLR 3, TLR 7, and TLR 9) reside in a part of the cell called the endolysosome. They detect the DNA and RNA of attacking pathogens, and then stimulate the immune system to produce antibodies. But these proteins can malfunction, causing the immune system to mark its own DNA and RNA as a foreign invader. The most common type of antibodies found in lupus are coded to attack the patient&#8217;s own genetic material.</p>
<p>The three TLRs are produced elsewhere inside the cell before being transported to the endolysosome. By switching off the gene that carries the three proteins to the endolysosome, scientists were able to prevent lupus from developing in laboratory mice. This suggests that the TLRs and the transport gene may be central to future lupus therapies. The research team will need to do more testing before developing a treatment for human use.</p>
<p>Several companies are already developing treatments for lupus, which affects approximately 1.5 million people in the U.S. Companies working in this area include <a href="http://www.onemedplace.com/database/list/cid/224/">Genelabs Technologies</a>, <a href="http://www.onemedplace.com/database/list/cid/96/">Human Genome Sciences</a>, <a href="http://www.onemedplace.com/database/list/cid/821/">Watson Pharmaceuticals</a>, <a href="http://www.onemedplace.com/database/list/cid/7963/">VLST Corporation</a>, and <a href="http://www.onemedplace.com/database/list/cid/57/">La Jolla Pharmaceutical Company</a>.</p>
<p>Related post: <a href="http://www.onemedplace.com/blog/archives/2288">Positive Results for Human Genome&#8217;s Lupus Drug Benlysta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemedplace.com/blog/archives/2507/feed</wfw:commentRss>
<enclosure url="http://www.onemedplace.com/blog/wp-content/uploads/2009/07/dna.jpg" length="" type="" />
		</item>
		<item>
		<title>CombinatoRx to Merge with Neuromed</title>
		<link>http://www.onemedplace.com/blog/archives/2502</link>
		<comments>http://www.onemedplace.com/blog/archives/2502#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:27:07 +0000</pubDate>
		<dc:creator>vanderson</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[feature2]]></category>

		<category><![CDATA[alexis borisy]]></category>

		<category><![CDATA[christopher c. gallen]]></category>

		<category><![CDATA[chronic pain]]></category>

		<category><![CDATA[combinatorx]]></category>

		<category><![CDATA[covidien]]></category>

		<category><![CDATA[exalgo]]></category>

		<category><![CDATA[hydromorphone]]></category>

		<category><![CDATA[mallinckrodt]]></category>

		<category><![CDATA[neuromed]]></category>

		<category><![CDATA[novartis]]></category>

		<category><![CDATA[opioid]]></category>

		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://www.onemedplace.com/blog/?p=2502</guid>
		<description><![CDATA[CombinatoRx has signed an all-stock merger agreement with Neuromed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onemedplace.com/blog/wp-content/uploads/2009/04/funding.jpg"><img class="alignleft size-full wp-image-1632" title="funding" src="http://www.onemedplace.com/blog/wp-content/uploads/2009/04/funding.jpg" alt="funding" hspace="12" vspace="6" width="119" height="90" /></a><a href="http://www.onemedplace.com/database/list/cid/1111/">CombinatoRx</a> has <a href="http://finance.yahoo.com/news/CRXX-Merging-with-zacks-3899281767.html?x=0&amp;.v=1">signed an all-stock merger agreement</a> with <a href="http://www.onemedplace.com/database/list/cid/6594/">Neuromed</a>, a privately held Canadian biopharmaceutical company. Under the new agreement, CombinatoRx will issue approximately 36 million new shares of its stock to Neuromed stockholders. Each company will initially hold 50 percent of the merged organization. That number will be adjusted depending upon the outcome of the FDA&#8217;s review of Exalgo, an opioid drug to treat chronic pain. Neuromed recently <a href="http://finance.yahoo.com/news/Neuromed-Announces-Sale-of-US-cnw-3630912747.html?x=0&amp;.v=1">sold U.S. rights to Exalgo</a> to <a href="http://www.onemedplace.com/database/list/cid/9920/">Covidien</a> subsidary Mallinckrodt. If Exalgo is approved by December 31, CombinatoRx shareholders will own 30 percent of the combined company. Their ownership stake will jump to 70 percent if Exalgo is not approved by the end of 2010. Exalgo is poised to become the first long-acting form of hydromorphone available in the U.S.</p>
<p>The merger could potentially improve circumstances for CombinatoRx. The Cambridge, Mass., company&#8217;s stock <a href="http://channels.netscape.com/pf/story.jsp?floc=FF-APO-1333&amp;idq=/ff/story/0001%2F20081006%2F2017527224.htm&amp;sc=1333">dropped</a> after its lead drug candidate, Synavive, failed to meet its goal in a Phase II trial earlier this year. In an attempt to cut costs, the company laid off half its staff and slashed its R&amp;D budget.</p>
<p>The merger with Neuromed marks the second deal CombinatoRx has struck in recent months. In May, the company <a href="http://www.bizjournals.com/boston/stories/2009/05/04/daily37.html?q=combinatorx">agreed to collaborate</a> with <a href="http://www.onemedplace.com/database/list/cid/988/">Novartis</a> to discover novel anti-cancer compounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemedplace.com/blog/archives/2502/feed</wfw:commentRss>
<enclosure url="http://www.onemedplace.com/blog/wp-content/uploads/2009/04/funding.jpg" length="" type="" />
		</item>
		<item>
		<title>Cynosure, Unilever Join Forces to Develop Home-Use Aesthetic Devices</title>
		<link>http://www.onemedplace.com/blog/archives/2491</link>
		<comments>http://www.onemedplace.com/blog/archives/2491#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:11:46 +0000</pubDate>
		<dc:creator>vanderson</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[feature2]]></category>

		<category><![CDATA[aesthetic device]]></category>

		<category><![CDATA[cutera]]></category>

		<category><![CDATA[cynosure]]></category>

		<category><![CDATA[diomed holdings]]></category>

		<category><![CDATA[eleme medical]]></category>

		<category><![CDATA[laser]]></category>

		<category><![CDATA[lumenis]]></category>

		<category><![CDATA[michael davin]]></category>

		<category><![CDATA[photo therapeutics]]></category>

		<category><![CDATA[skin rejuventation]]></category>

		<category><![CDATA[skin resurfacing]]></category>

		<category><![CDATA[unilever]]></category>

		<guid isPermaLink="false">http://www.onemedplace.com/blog/?p=2491</guid>
		<description><![CDATA[The multi-year agreement will focus on the skin rejuvenation segment of the marketplace.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onemedplace.com/blog/wp-content/uploads/2009/07/laser-hair-removal.jpg"></a></p>
<p><a href="http://www.onemedplace.com/database/list/cid/5390/"><img class="alignleft size-full wp-image-2493" title="laser-hair-removal" src="http://www.onemedplace.com/blog/wp-content/uploads/2009/07/laser-hair-removal.jpg" alt="laser-hair-removal" hspace="12" vspace="6" width="120" height="90" />Cynosure</a>, a manufacturer of lasers and light sources for medical and aesthetic use, has <a href="http://www.devicespace.com/news_story.aspx?NewsEntityId=148441">signed an agreement with Unilever</a> to develop and commercialize light-based devices for home use. The multi-year agreement will focus on the skin rejuvenation segment of the marketplace, which aims to combat age-related wrinkles and lines. Unilever owns a number of popular home skincare brands, including Dove and Ponds. Westford, Mass.-based Cynosure hopes to leverage Unilever&#8217;s marketing and distribution capabilities to successfully introduce light-based devices into the home use market. Cynosure&#8217;s light-based systems are already used by medical and aesthetic professionals for such procedures as laser hair removal, scar reduction, removal of pigmented and vascular lesions, and skin rejuvenation.</p>
<p>A <a href="http://www.onemedplace.com/blog/archives/1208">report</a> published in March by Brocair Partners predicted that the U.S. market for energy-based aesthetic devices will exceed $1 billion by 2011. Companies working in this space include <a href="http://www.onemedplace.com/database/list/cid/9830/">Eleme Medical</a>, <a href="http://www.onemedplace.com/database/list/cid/551/">Lumenis</a>, <a href="http://www.onemedplace.com/database/list/cid/6725/">Photo Therapeutics</a>, <a href="http://www.onemedplace.com/database/list/cid/1315/">Cutera</a>, and <a href="http://www.onemedplace.com/database/list/cid/611/">Diomed Holdings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemedplace.com/blog/archives/2491/feed</wfw:commentRss>
<enclosure url="http://www.onemedplace.com/blog/wp-content/uploads/2009/07/laser-hair-removal.jpg" length="" type="" />
		</item>
		<item>
		<title>AST to Resume Clinical Trials of Spinal Stabilization Device</title>
		<link>http://www.onemedplace.com/blog/archives/2485</link>
		<comments>http://www.onemedplace.com/blog/archives/2485#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:49:51 +0000</pubDate>
		<dc:creator>vanderson</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[feature2]]></category>

		<category><![CDATA[applied spinal technologies]]></category>

		<category><![CDATA[ast]]></category>

		<category><![CDATA[axiomed spine]]></category>

		<category><![CDATA[back pain]]></category>

		<category><![CDATA[chronic back pain]]></category>

		<category><![CDATA[craig corrance]]></category>

		<category><![CDATA[disc motion technologies]]></category>

		<category><![CDATA[interventional spine]]></category>

		<category><![CDATA[lower back pain]]></category>

		<category><![CDATA[lumbar spinal stenosis]]></category>

		<category><![CDATA[lumbar spine]]></category>

		<category><![CDATA[n spine]]></category>

		<category><![CDATA[spinal fusion surgery]]></category>

		<category><![CDATA[spinal kinetics]]></category>

		<category><![CDATA[spine]]></category>

		<category><![CDATA[stabilimax nz]]></category>

		<guid isPermaLink="false">http://www.onemedplace.com/blog/?p=2485</guid>
		<description><![CDATA[Applied Spine Technologies has received permission from the FDA to restart a clinical trial of Stabilimax NZ. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onemedplace.com/blog/wp-content/uploads/2009/04/lumbar.jpg"><img class="alignleft size-full wp-image-1616" title="lumbar" src="http://www.onemedplace.com/blog/wp-content/uploads/2009/04/lumbar.jpg" alt="lumbar" hspace="12" vspace="6" width="120" height="90" /></a><a href="http://www.onemedplace.com/database/list/cid/2019/">Applied Spine Technologies</a>, a device company dedicated to the treatment of chronic low back pain, has <a href="http://www.devicespace.com/news_story.aspx?NewsEntityId=148465">received permission</a> from the U.S. Food and Drug Administration to restart a clinical trial of the Stabilimax NZ Dynamic Spine Stabilization System. The Stabilimax system is designed to stabilize the lumbar spine while still preserving motion.</p>
<p>AST of New Haven, Conn., voluntarily suspended enrollment in an IDE trial last year following three reports of screw fracture. The company collaborated with an engineering firm to solve the problem, and the reworked screws performed significantly better in testing. </p>
<p>The multi-center clinical trial will compare posterior dynamic stabilization in Stabilimax NZ and traditional spinal fusion surgery in patients with lumbar spinal stenosis.  In spinal stenosis, degeneration in the lumbar spine leads to a narrowing of the spinal canal. This narrowing leads to compression of the nerve roots, causing pain. It is estimated that half a million Americans may suffer from lumbar spinal stenosis.</p>
<p>Other companies developing solutions for degenerative spinal diseases include <a href="http://www.onemedplace.com/database/list/cid/10000/">N Spine</a>, <a href="http://www.onemedplace.com/database/list/cid/7981/">Disc Motion Technologies</a>, <a href="http://www.onemedplace.com/database/list/cid/10474/">Interventional Spine</a>, <a href="http://www.onemedplace.com/database/list/cid/8019/">Spinal Kinetics</a>, and <a href="http://www.onemedplace.com/database/list/cid/2134/">AxioMed Spine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemedplace.com/blog/archives/2485/feed</wfw:commentRss>
<enclosure url="http://www.onemedplace.com/blog/wp-content/uploads/2009/04/lumbar.jpg" length="" type="" />
		</item>
		<item>
		<title>BioGlue Used In Over Half a Million Surgeries</title>
		<link>http://www.onemedplace.com/blog/archives/2468</link>
		<comments>http://www.onemedplace.com/blog/archives/2468#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:41:08 +0000</pubDate>
		<dc:creator>vanderson</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[feature2]]></category>

		<category><![CDATA[bioglue]]></category>

		<category><![CDATA[cardiovascular surgery]]></category>

		<category><![CDATA[cryolife]]></category>

		<category><![CDATA[heart surgery]]></category>

		<category><![CDATA[jeffrey w. burris]]></category>

		<category><![CDATA[surgery]]></category>

		<category><![CDATA[tissue repair]]></category>

		<category><![CDATA[vascular surgery]]></category>

		<guid isPermaLink="false">http://www.onemedplace.com/blog/?p=2468</guid>
		<description><![CDATA[CryoLife's BioGlue Surgical Adhesive has been used in more than 500,000 surgical procedures worldwide since its introduction in 1998. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onemedplace.com/blog/wp-content/uploads/2009/06/heartsurgery1.jpg"><img class="alignleft size-full wp-image-2250" title="heartsurgery1" src="http://www.onemedplace.com/blog/wp-content/uploads/2009/06/heartsurgery1.jpg" alt="heartsurgery1" hspace="12" vspace="6" width="120" height="90" /></a><a href="http://www.onemedplace.com/database/list/cid/60/">CryoLife</a>, which specializes in implantable biological devices and surgical adhesives, announced that, according to company data, CryoLife&#8217;s BioGlue Surgical Adhesive has been <a href="http://finance.yahoo.com/news/BioGlueR-Surgical-Adhesive-prnews-1366406174.html?x=0&amp;.v=1">used in more than 500,000 surgical procedures worldwide</a> since its introduction in 1998. </p>
<p>Comprised of purified bovin<a href="http://www.onemedplace.com/blog/wp-content/uploads/2009/06/heartsurgery1.jpg"></a>e serum albumin (BSA) and glutaraldehyde, BioGlue controls bleeding by creating a flexible seal upon its application to the tissue repair site. It is approved for use in the U.S. as an adjunct to sutures and staples in surgical repair, and is used primarily in cardiovascular and vascular surgeries. It is also used in the international market as an adjunct to surgical repair for soft tissues. CryoLife&#8217;s competitors in the adhesive market include <a href="http://www.onemedplace.com/database/list/cid/5666/">Haemacure</a>, <a href="http://www.onemedplace.com/database/list/cid/7983/">Nerites Corporation</a>, and <a href="http://www.onemedplace.com/database/list/cid/4992/">MedLogic Global</a>.  </p>
<p>CryoLife, based in Kennesaw, GA, has also developed a plant-based powder to control surgical bleeding. HemoStase quickly dehydrates blood and promotes clotting on contact. CryoLife began distributing HemoStase in the U.S. in the second quarter of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemedplace.com/blog/archives/2468/feed</wfw:commentRss>
<enclosure url="http://www.onemedplace.com/blog/wp-content/uploads/2009/06/heartsurgery1.jpg" length="" type="" />
		</item>
		<item>
		<title>IDA Ireland</title>
		<link>http://www.onemedplace.com/blog/archives/2459</link>
		<comments>http://www.onemedplace.com/blog/archives/2459#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:16:55 +0000</pubDate>
		<dc:creator>vanderson</dc:creator>
		
		<category><![CDATA[ad1]]></category>

		<guid isPermaLink="false">http://www.onemedplace.com/blog/?p=2459</guid>
		<description><![CDATA[<p><a href="http://www.idaireland.com/"><img class="alignleft size-full wp-image-2460" title="ida-ireland" src="http://www.onemedplace.com/blog/wp-content/uploads/2009/06/ida-ireland.gif" alt="ida-ireland" width="728" height="90" /></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idaireland.com/"><img class="alignleft size-full wp-image-2460" title="ida-ireland" src="http://www.onemedplace.com/blog/wp-content/uploads/2009/06/ida-ireland.gif" alt="ida-ireland" width="728" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemedplace.com/blog/archives/2459/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aureon Featured In TV Segment</title>
		<link>http://www.onemedplace.com/blog/archives/2449</link>
		<comments>http://www.onemedplace.com/blog/archives/2449#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:01:51 +0000</pubDate>
		<dc:creator>Melanie McFarland</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Member Spotlight]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[feature1]]></category>

		<category><![CDATA[aureon laboratories]]></category>

		<category><![CDATA[prostate cancer]]></category>

		<category><![CDATA[PSA tests]]></category>

		<category><![CDATA[tests]]></category>

		<category><![CDATA[this week in yonkers]]></category>

		<category><![CDATA[vijay aggarwal]]></category>

		<guid isPermaLink="false">http://www.onemedplace.com/blog/?p=2449</guid>
		<description><![CDATA[Aureon Laboratories, a developer of predictive tests for cancer care, has been featured in a cable television segment produced by the Yonkers Chamber of Commerce. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onemedplace.com/database/list/cid/7131/">Aureon Laboratories</a>, a developer of predictive tests for cancer care, has been featured in a cable television segment produced by the Yonkers Chamber of Commerce.</p>
<p><em>This Week In Yonkers: Business Spotlight</em> highlights Aureon&#8217;s efforts to develop a more accurate predictive test for prostate cancer. In the 15-minute segment, CEO Vijay Aggarwal discusses the principles behind Aureon&#8217;s Prostate Px+ system. The test uses advanced image analysis technology to assess the severity of the disease and predict its progression, allowing physicians to make more effective treatment decisions. Director of Laboratories Charles J. DiComo gives viewers a behind-the-scenes overview of Aureon&#8217;s testing process. Aureon&#8217;s system is intended to be a more accurate alternative to the common PSA test. Two recent studies <a href="http://www.onemedplace.com/blog/archives/1427">cast doubt on the PSA test</a>, finding that it saved few lives and caused large numbers of men to undergo unnecessary treatment. According to the American Cancer Society, about 192,280 men in the U.S. will be diagnosed with prostate cancer in 2009.</p>
<p>The Yonkers Chamber of Commerce is the city&#8217;s largest business association, acting to promote economic development and the creation of job opportunities within Yonkers. Aggarwal is pleased with Aureon&#8217;s location in the i.Park, a research park housing a collection of businesses and technological innovators. He says that the company&#8217;s location in Yonkers grants Aureon access to both financial and intellectual capital.</p>
<p>For more information about Aureon, view the company profile video on the OneMedPlace homepage.</p>
<p>Related video: <em>This Week In Yonkers: Business Spotlight</em></p>
<p><object width="486" height="412" data="http://c.brightcove.com/services/viewer/federated_f9/18192501001?isVid=1&amp;publisherID=18140032001" type="application/x-shockwave-flash"><param name="id" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="@videoPlayer=27584304001&amp;playerID=18192501001&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/18192501001?isVid=1&amp;publisherID=18140032001" /><param name="name" value="flashObj" /><param name="flashvars" value="@videoPlayer=27584304001&amp;playerID=18192501001&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemedplace.com/blog/archives/2449/feed</wfw:commentRss>
<enclosure url="http://www.onemedplace.com/blog/wp-content/uploads/2009/06/aureoncells.jpg" length="" type="" />
		</item>
		<item>
		<title>Clarient Files Registration Agreement With SEC</title>
		<link>http://www.onemedplace.com/blog/archives/2434</link>
		<comments>http://www.onemedplace.com/blog/archives/2434#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:44:21 +0000</pubDate>
		<dc:creator>Melanie McFarland</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Member Spotlight]]></category>

		<category><![CDATA[Sentinel 2]]></category>

		<category><![CDATA[feature2]]></category>

		<category><![CDATA[clarient]]></category>

		<category><![CDATA[funding]]></category>

		<category><![CDATA[ron a. andrews]]></category>

		<category><![CDATA[safeguard scientifics]]></category>

		<guid isPermaLink="false">http://www.onemedplace.com/blog/?p=2434</guid>
		<description><![CDATA[Clarient has filed a registration statement with the Securities and Exchange Commission on Form S-3 relating to shares of Clarient owned by Safeguard. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onemedplace.com/blog/wp-content/uploads/2009/04/funding.jpg"><img class="alignleft size-full wp-image-1632" title="funding" src="http://www.onemedplace.com/blog/wp-content/uploads/2009/04/funding.jpg" alt="funding" hspace="12" vspace="6" width="119" height="90" /></a><a href="http://www.onemedplace.com/network/list/cid/10395/">Safeguard Scientifics</a>, a Pennsylvania-based investor in information technology and life sciences companies, announced that its portfolio company <a href="http://www.onemedplace.com/database/list/cid/5150/">Clarient</a> has <a href="http://philadelphia.bizjournals.com/philadelphia/stories/2009/06/22/daily7.html?ana=yfcpc">filed a registration statement with the Securities and Exchange Commission on Form S-3</a> relating to shares of Clarient owned by Safeguard. Safeguard President and CEO Peter J. Boni says that the filing replaces a registration statement that expired last February. Although the filing would give Safeguard the right to sell Clarient stock publicly when the registration takes effect, Boni stated that Safeguard does not intend to trickle out shares of Clarient into the market. Safeguard owns 47 percent of Clarient&#8217;s stock. The market value of Safeguard&#8217;s position in Clarient was $169 million as of June 19, compared to $76 million at the end of last year.</p>
<p>Clarient, based in Aliso Viejo, Calif., provides comprehensive anatomic pathology and molecular testing services. The company recently <a href="http://www.onemedplace.com/blog/archives/2346">launched a new gene mutation test</a> for non-small cell lung cancer, the most common form of lung cancer.</p>
<p>Related post: <a href="http://www.onemedplace.com/blog/archives/2097">Clarient Deal Frees Up Cash for Safeguard Scientifics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemedplace.com/blog/archives/2434/feed</wfw:commentRss>
<enclosure url="http://www.onemedplace.com/blog/wp-content/uploads/2009/04/funding.jpg" length="" type="" />
		</item>
		<item>
		<title>SyntheMed Nominated for Frost &amp; Sullivan Award</title>
		<link>http://www.onemedplace.com/blog/archives/2430</link>
		<comments>http://www.onemedplace.com/blog/archives/2430#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:46:20 +0000</pubDate>
		<dc:creator>Melanie McFarland</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Member Spotlight]]></category>

		<category><![CDATA[Sentinel 2]]></category>

		<category><![CDATA[feature2]]></category>

		<category><![CDATA[anti-adhesion barriers]]></category>

		<category><![CDATA[cardiac surgery]]></category>

		<category><![CDATA[frost & sullivan]]></category>

		<category><![CDATA[heart surgery]]></category>

		<category><![CDATA[pediatric]]></category>

		<category><![CDATA[repel-cv]]></category>

		<category><![CDATA[richard l. franklin]]></category>

		<category><![CDATA[synthemed]]></category>

		<guid isPermaLink="false">http://www.onemedplace.com/blog/?p=2430</guid>
		<description><![CDATA[The Iselin, NJ-based company was recognized for its REPEL-CV Anti-Adhesion Barrier.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onemedplace.com/blog/wp-content/uploads/2009/03/antiadhesionbarrier.jpg"></a><a href="http://www.onemedplace.com/blog/wp-content/uploads/2009/06/antiadhesionbarrier-small.jpg"><img class="alignleft size-full wp-image-2431" title="antiadhesionbarrier-small" src="http://www.onemedplace.com/blog/wp-content/uploads/2009/06/antiadhesionbarrier-small.jpg" alt="antiadhesionbarrier-small" hspace="12" vspace="6" width="120" height="90" /></a><a href="http://www.onemedplace.com/database/list/cid/595/">SyntheMed</a>, a biomaterials company engaged in the development and commercialization of anti-adhesion products, has been <a href="http://finance.yahoo.com/news/SyntheMed-Receives-Frost-prnews-1543266249.html?x=0">nominated</a> for the prestigious Frost &amp; Sullivan Health Innovation Award in pediatrics. The Iselin, NJ-based company was recognized for its REPEL-CV Anti-Adhesion Barrier, a thin film designed to be placed over the heart at the conclusion of open-heart surgery to reduce the formation of post-surgical adhesions. REPEL-CV is approved by the U.S. Food and Drug Administration for use in pediatric cardiac surgery. The Frost &amp; Sullivan Health Innovation Award is presented annually to a medical device company demonstrating innovation in new product development.</p>
<p>Related post: SyntheMed&#8217;s <a href="http://www.onemedplace.com/blog/archives/2139">REPEL-CV Approved by Australian Regulators</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemedplace.com/blog/archives/2430/feed</wfw:commentRss>
<enclosure url="http://www.onemedplace.com/blog/wp-content/uploads/2009/06/antiadhesionbarrier-small.jpg" length="" type="" />
		</item>
		<item>
		<title>CNS Closes $1M Bridge Loan, Completes Clinical Trial Enrollment</title>
		<link>http://www.onemedplace.com/blog/archives/2418</link>
		<comments>http://www.onemedplace.com/blog/archives/2418#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:25:53 +0000</pubDate>
		<dc:creator>Melanie McFarland</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Member Spotlight]]></category>

		<category><![CDATA[Sentinel 1]]></category>

		<category><![CDATA[feature2]]></category>

		<category><![CDATA[biomarkers]]></category>

		<category><![CDATA[clinical trial]]></category>

		<category><![CDATA[cns response]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[funding]]></category>

		<category><![CDATA[john pappajohn]]></category>

		<category><![CDATA[leonard brandt]]></category>

		<category><![CDATA[mental disorders]]></category>

		<category><![CDATA[psychiatric disorders]]></category>

		<category><![CDATA[reeg]]></category>

		<category><![CDATA[trd]]></category>

		<category><![CDATA[treatment-resistant depression]]></category>

		<guid isPermaLink="false">http://www.onemedplace.com/blog/?p=2418</guid>
		<description><![CDATA[The money will allow CNS Response, based in Costa Mesa, Calif., to complete an upcoming depression study. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onemedplace.com/blog/wp-content/uploads/2009/06/depression.jpg"><img class="alignleft size-full wp-image-2420" title="depression" src="http://www.onemedplace.com/blog/wp-content/uploads/2009/06/depression.jpg" alt="depression" hspace="12" vspace="6" width="120" height="90" /></a><a href="http://www.onemedplace.com/database/list/cid/881/">CNS Response</a> announced that it has <a href="http://finance.yahoo.com/news/CNS-Response-Closes-1-Million-iw-2228926463.html?x=0&amp;.v=1">closed a $1 million bridge loan</a> with venture capitalist <a href="http://www.pappajohn.com/index.html">John Pappajohn</a>. Pappajohn has been involved in over 100 startups, including Caremark and Quantum Health. Over the past two months, CNS Response has closed two bridge loans totaling $1.2 million.</p>
<p>The money will allow CNS Response, based in Costa Mesa, Calif., to complete an upcoming depression study. The company has completed enrollment at 14 sites for a treatment-resistant depression clinical trial. CNS Response is now on track to complete the study by September, with results to be released before the end of 2009.</p>
