| |
Format |
|
 |
 |
 |
| |
Promising Lesser Known Private and Small Public Companies
In general, the Finance Forum will present the youngest companies in the morning and present established, typically smaller public companies in the afternoon. A cocktail hour will immediately follow the last presentation.
Early Morning: Seed and concept stage companies.
Late Morning: Series A and later Venture financing
Mid Day: Nano Cap Public companies
Late Afternoon: Micro Cap Public companies
Panels & Seminars A major objective of the conference is to give our attendees strategic insight on financing alternatives and other topics of importance from leading experts. Each of our panels will deliver high-level content with significant take-away value. Most will use a case study approach.
Daily Schedule. Monday & Tuesday
| Monday, Jan 7 |
| Windsor | Franciscan |
| 08:15 Rockland Tech | Deep Web Seminar |
| 08:30 Muve | Deep Web Seminar |
| 08:45 MedicaSafe | Deep Web Seminar |
| 09:00 World Hearing | Deep Web Seminar |
| 09:15 TBD | PIPES |
| 09:30 Break | PIPES |
| 09:45 MyGenopedia | PIPES |
| 10:00 NeoChord | PIPES |
| 10:15 TBD | |
| 10:30 Colby Pharma | Analysts Discussion |
| 10:45 Nanomix, Inc. | Analysts Discussion |
| 11:00 Break | Analysts Discussion |
| 11:10 Mystic Pharma | Venture Term Sheets |
| 11:30 Chembio Diagnostics* | Venture Term Sheets |
| 12:00 BioJect Medical * | Venture Term Sheets |
| 12:30 Lunch | Lunch |
| 1:30 Neoprobe | Med Tech Venture Outlook |
| 1:50 Clarient * | Med Tech Venture Outlook |
| 2:00 SyntheMed, Inc.* | CMS & FDA |
| 2:20 Clearant * | CMS & FDA |
| 2:40 Cyberkinetics * | Break |
| 3:00 Break | Disruptive Technologies |
| 3:20 TBD | Disruptive Technologies |
| 3:40 RedPoint * | Disruptive Technologies |
| 4:00 ScyFIX | Monetizing Investment |
| 4:20 TBD | Monetizing Investment |
| 4:40 VirtualScopics * | Monetizing Investment |
| 5:00 TBD | |
| 5:30 Reception | Reception |
| |
| Tuesday, Jan 8 |
| Windsor | Franciscan |
| 08:15 MyGenopedia | Deep Web Seminar |
| 08:30 MedicaSafe | Deep Web Seminar |
| 08:45 Rockland Tech | Deep Web Seminar |
| 09:00 Muve | Deep Web Seminar |
| 09:15 NeoChord | |
| 09:30 Break | Break |
| 09:45 ScyFIX | Venture Term Sheets II |
| 10:00 Gridlogix | Venture Term Sheets II |
| 10:15 Bioject Medical * | Venture Term Sheets II |
| 10:30 Symphony | Venture Term Sheets II |
| 10:45 Innovent | Break |
| 11:00 Break | State Venture Capital |
| 11:10 ISTO | Austin Texas |
| 11:30 Haemacure * |
| 11:50 Endocare * | Austin Texas |
| 12:30 Lunch | Lunch |
| 1:30 IVT * | Diagnostics Panel |
| 1:50 Accera | Safeguard Scientific |
| 2:00 CNS Response * | |
| 2:20 Epigenomics * | |
| 2:40 Break | Break |
| 3:00 Personalized Medicine | Personalized Medicine |
| 3:20 Natural Selection | Roche Molecular * |
| 3:40 Clarient* | Combimatrix |
| 4:00 Tunitas Therapeutics | Althea Tech |
| 4:20 CNS Response * | Break |
| 4:40 | PM Companies 3 |
| 5:00 Cryolife * | Personalized Medicine |
| 5:30 Reception | Reception |
|
|